Colby Wilkerson
-
- Birth Date:
- 05/09/01
-
- Height:
- 5-10
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 90
-
- avg
- .326
-
- hr
- 7
-
- rbi
- 56
-
- r
- 76
-
- sb
- 5
Bio
Wilkerson was a fixture on the infield with one of college baseball’s most storied programs in 2023-2024 at the University of North Carolina. In those 2 seasons, Wilkerson would start every game for the Tar Heels at shortstop making 124 consecutive starts. In his final season in 2024, he was the only player on the roster to start in every game at one position throughout the season. Wilkerson would bat .270 in his final senior season finishing with 13 doubles and 33 RBIs.
|   | Overall |
|---|---|
| Games | 90 |
| Plate appearances | 440 |
| At Bats | 383 |
| Runs | 76 |
| Hits | 125 |
| Doubles | 25 |
| Triples | 1 |
| Home Runs | 7 |
| Runs Batted In | 56 |
| Total bases | 173 |
| Walks | 50 |
| Hit by pitch | 3 |
| Strikeouts | 52 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | 2 |
| Hit into double play | 7 |
| Stolen Bases | 5 |
| Caught Stealing | 2 |
| Batting Average | .326 |
| On Base Percentage | .406 |
| Slugging Percentage | .452 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .667 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | 1 | - | 6 |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 2 | 1 | 3 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jun 27 | at Billings Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 6 | 4 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Jul 11 | at Ogden Raptors | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 3 | Glacier Range Riders | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 3 | 2 | 1.50 | 5 |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 7 | 2 | 3 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 4 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | .750 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 6 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .571 | 1.000 | - | - | - | - | - | 2 | - | 7 |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | 1 | 1 | - | - | 5 |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Aug 30 | at Boise Hawks | L, 8-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Aug 31 | at Boise Hawks | W, 7-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Sep 6 | at Yuba-Sutter High Wheelers | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 0 | 0 | - | - |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 0 | 2 | - | - |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 1 | 3 | 1 | 1 |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 2 | 3 | - | - |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 0 | 0 | - | - |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 0 | 3 | - | - |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 1 | 0 | - | - |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 1 | 1 | - | - |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 1 | 1 | - | - |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 1 | 1 | - | - |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 1 | 2 | - | - |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 3 | 3 | - | - |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 0 | 3 | - | - |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 1 | 1 | - | - |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 2 | 4 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 1 | 1 | - | - |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 1 | 3 | - | - |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 2 | 5 | - | - |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 2 | 5 | - | - |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 1 | 2 | - | - |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 1 | 2 | - | - |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 0 | 3 | - | - |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 1 | 1 | - | - |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 0 | 2 | - | - |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 1 | 2 | - | - |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 2 | 1 | - | - |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 0 | 1 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 1 | 0 | - | - |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 27 | at Billings Mustangs | W, 5-3 | - | - | - | - | - |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 0 | 0 | - | - |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 1 | 1 | - | - |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 2 | 6 | - | - |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 1 | 1 | - | - |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 3 | 6 | - | - |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 1 | 2 | - | - |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 1 | 3 | - | - |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 0 | 3 | - | - |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 1 | 0 | - | - |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 0 | 1 | - | - |
| Jul 11 | at Ogden Raptors | W, 12-3 | - | - | - | - | - |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 1 | 3 | - | - |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 0 | 0 | - | - |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 1 | 2 | - | - |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 2 | 5 | - | - |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 1 | 2 | - | - |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 1 | 2 | - | - |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 2 | 1 | - | - |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 1 | 2 | - | - |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 1 | 4 | - | - |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 1 | 1 | - | - |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 2 | 3 | - | - |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 2 | - | - |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 0 | 1 | - | - |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 2 | 3 | - | - |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 0 | 0 | - | - |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 0 | 0 | - | - |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Aug 3 | Glacier Range Riders | W, 10-9 | - | - | - | - | - |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 2 | 2 | - | - |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 0 | 0 | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 0 | 1 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 2 | 0 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | - | - | - | - | - |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 0 | 1 | - | - |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 1 | 2 | - | - |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 2 | 6 | 1 | - |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 1 | 3 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | - | - | - | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 2 | 5 | - | - |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 4 | 6 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 0 | 0 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 0 | 0 | - | - |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 0 | 3 | - | - |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 1 | 7 | - | - |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 2 | 1 | - | - |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 1 | 2 | - | 1 |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 0 | 2 | - | - |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 1 | 2 | - | - |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 0 | 0 | - | - |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 0 | 1 | - | - |
| Aug 30 | at Boise Hawks | L, 8-6 | 1 | 1 | 3 | - | - |
| Aug 31 | at Boise Hawks | W, 7-0 | 1 | 0 | 1 | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 0 | 0 | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 0 | 2 | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 0 | 1 | - | - |
