Colin Gordon
-
- Birth Date:
- 02/02/98
-
- Height:
- 6-0
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 91
-
- avg
- .307
-
- hr
- 12
-
- rbi
- 67
-
- r
- 84
-
- sb
- 11
Bio
Gordon is back with the PaddleHeads for his 2nd full season with the team after being a normal starter on the infield with the team last season. Gordon would appear in 71 games with the PaddleHeads finishing with a .315 batting average. He is one of the most well established players in the Pioneer League having appeared in 187 games dating back to 2022. Gordon holds a .300 average in 770 career at-bats in the league. The Louisiana-Monroe product has also appeared with Grand Junction, and Glacier prior to his time with the PaddleHeads.
|   | Overall |
|---|---|
| Games | 91 |
| Plate appearances | 431 |
| At Bats | 358 |
| Runs | 84 |
| Hits | 110 |
| Doubles | 26 |
| Triples | 1 |
| Home Runs | 12 |
| Runs Batted In | 67 |
| Total bases | 174 |
| Walks | 67 |
| Hit by pitch | 3 |
| Strikeouts | 84 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | 11 |
| Caught Stealing | 2 |
| Batting Average | .307 |
| On Base Percentage | .418 |
| Slugging Percentage | .486 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 28 | Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 5 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .286 | .000 | - | - | - | - | - | 1 | - | 7 |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 3 | - | - | 5 |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 6 | 1 | 1 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 5 | 4 | 3 | - | 3 | - | - | 3 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jul 3 | Great Falls Voyagers | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 2 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 4 | 3 | 5 | 1 | - | - | 1 | 1 | - | .750 | .667 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 6 | 1 | 4 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | - | 2 | 1 | .600 | .667 | 1.200 | - | - | - | - | - | 1 | - | 6 |
| Jul 18 | Great Falls Voyagers | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 6 |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 6 |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 2 | - | - | 5 |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | 2 | - | 5 |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Aug 30 | at Boise Hawks | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 31 | at Boise Hawks | W, 7-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Sep 6 | at Yuba-Sutter High Wheelers | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 8-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 0 | 0 | - | - |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 1 | 3 | - | - |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 2 | 4 | - | - |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 1 | 5 | - | - |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 2 | 3 | 1 | - |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 1 | 1 | - | - |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 2 | 2 | 1 | - |
| May 28 | Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 3 | 7 | - | - |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 1 | 4 | - | - |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 1 | 0 | - | - |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 0 | 2 | - | - |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 0 | 0 | - | - |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 1 | 2 | - | - |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 3 | 1 | 2 | - |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 2 | 7 | - | - |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 1 | 2 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 2 | 3 | - | - |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 0 | 1 | - | - |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 3 | 3 | - | - |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 1 | 1 | - | - |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 2 | 0 | - | - |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 1 | 5 | - | - |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 1 | 2 | - | - |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 2 | 2 | - | - |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 2 | 3 | 1 | - |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 0 | 3 | - | - |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 2 | 5 | - | - |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 1 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 0 | 1 | - | - |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 2 | 0 | - | - |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 0 | 0 | - | - |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 0 | 2 | - | 1 |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 1 | 2 | - | - |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 1 | 2 | - | - |
| Jul 3 | Great Falls Voyagers | W, 18-2 | - | - | - | - | - |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 2 | 5 | - | - |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 1 | 2 | - | - |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 2 | 6 | - | - |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 1 | 3 | - | - |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 3 | 6 | 1 | - |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 2 | 2 | - | - |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 2 | 3 | - | - |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 0 | 0 | - | - |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 1 | 2 | 1 | - |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 2 | 6 | - | - |
| Jul 18 | Great Falls Voyagers | W, 11-6 | - | - | - | - | - |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 0 | 1 | - | - |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 0 | 1 | - | - |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 0 | 2 | 1 | - |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 1 | 2 | - | - |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 0 | 2 | - | - |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 1 | 7 | - | - |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 0 | 0 | - | - |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 1 | 0 | - | - |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 0 | 0 | - | - |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 0 | 2 | - | - |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 0 | 2 | - | - |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 0 | 1 | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 0 | 0 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | - | - | - | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 0 | 0 | - | - |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 3 | 2 | - | - |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | - | - | - | - | - |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 1 | 0 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 0 | 2 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 1 | 1 | - | - |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 1 | 1 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 1 | 6 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 1 | 1 | - | - |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 2 | 3 | - | - |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 0 | 0 | - | - |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 1 | 2 | - | - |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 3 | 4 | - | - |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 0 | 2 | - | - |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 1 | 0 | - | - |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 1 | 1 | - | - |
| Aug 30 | at Boise Hawks | L, 8-6 | 1 | 1 | 1 | - | - |
| Aug 31 | at Boise Hawks | W, 7-0 | 1 | 0 | 0 | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 0 | 0 | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 1 | 0 | - | - |
