Adam Fogel
-
- Birth Date:
- 09/02/98
-
- Height:
- 6-5
-
- Position:
- OF
-
- Bats/Throws:
- R/R
-
- gp
- 79
-
- avg
- .388
-
- hr
- 34
-
- rbi
- 108
-
- r
- 86
-
- sb
- 5
Bio
The most feared hitter in the Pioneer League will look to once again be a knightmare for pitching staffs after a 2024 season for the ages with the PaddleHeads. Fogel would finish with a .388 batting average in 89 games played while also launching 35 home runs and driving in 115. The home run total would set a new Pioneer League record surpassing the previous mark of former PaddleHead Jayson Newman. Fogel would be acknowledged as the Pioneer League MVP as a result. Fogel became the 3rd PaddleHead to be named MVP in the process dating back to 2021 joining Newman (2022), and Zach Almond (2021).
|   | Overall |
|---|---|
| Games | 79 |
| Plate appearances | 376 |
| At Bats | 320 |
| Runs | 86 |
| Hits | 124 |
| Doubles | 21 |
| Triples | 2 |
| Home Runs | 34 |
| Runs Batted In | 108 |
| Total bases | 251 |
| Walks | 38 |
| Hit by pitch | 12 |
| Strikeouts | 63 |
| Sacrifice Flies | 6 |
| Sacrifice Hits | - |
| Hit into double play | 8 |
| Stolen Bases | 5 |
| Caught Stealing | 1 |
| Batting Average | .388 |
| On Base Percentage | .463 |
| Slugging Percentage | .784 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Billings Mustangs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Billings Mustangs | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Billings Mustangs | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Billings Mustangs | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 3 | - | 5 |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 6 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .571 | 1.000 | - | - | - | - | - | 2 | - | 7 |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 6 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | .500 | .571 | 1.000 | - | - | - | - | 1 | - | - | 7 |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .800 | 2.250 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .400 | .667 | 1 | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 5 |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Billings Mustangs | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .667 | 1.400 | 1 | - | - | - | - | 1 | - | 6 |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 6 |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 6 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 5 | 4 | 8 | - | - | - | 3 | 3 | 1 | .800 | .800 | 2.600 | - | - | - | - | - | - | - | 5 |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 3 | - | - | 6 |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | - | .200 | .333 | .800 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Boise Hawks | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Boise Hawks | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Sep 6 | at Yuba-Sutter High Wheelers | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 8-7 | 1 | 4 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | - | - | - | - | - |
| May 21 | at Billings Mustangs | W, 9-2 | - | - | - | - | - |
| May 22 | at Billings Mustangs | W, 15-5 | - | - | - | - | - |
| May 23 | at Billings Mustangs | L, 13-9 | - | - | - | - | - |
| May 24 | at Billings Mustangs | W, 11-6 | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 0 | 1 | - | - |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 1 | 2 | - | - |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 2 | 6 | - | - |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 1 | 6 | 1 | - |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 0 | 0 | - | - |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 1 | 6 | - | - |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 3 | 6 | - | - |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 3 | 6 | - | - |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 2 | 6 | - | - |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 1 | 0 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 3 | 9 | - | - |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 1 | 2 | - | - |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 0 | 2 | - | - |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 1 | 4 | - | - |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 2 | 4 | - | - |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 2 | 6 | - | - |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 2 | 4 | - | - |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 0 | 2 | - | - |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 1 | 2 | - | - |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 1 | 4 | - | - |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 3 | 4 | - | - |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 0 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 1 | 0 | - | - |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 0 | 3 | - | - |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 1 | 0 | - | - |
| Jun 28 | at Billings Mustangs | L, 15-5 | - | - | - | - | - |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 1 | 6 | - | - |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 1 | 6 | - | - |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 2 | 6 | - | - |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 1 | 7 | - | - |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 1 | 2 | - | - |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 1 | 2 | - | - |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 3 | 4 | - | - |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 1 | 2 | - | - |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 1 | 2 | - | - |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 0 | 2 | - | 1 |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 1 | 6 | - | - |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 0 | 2 | - | - |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 0 | 1 | - | - |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 3 | 8 | - | - |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 0 | 2 | - | - |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 1 | 5 | 1 | - |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 1 | 1 | - | - |
| Jul 20 | Great Falls Voyagers | W, 11-7 | 1 | 0 | 1 | - | - |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 2 | 9 | - | - |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 1 | 4 | - | - |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 1 | 2 | - | - |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 2 | 7 | - | - |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 1 | 2 | - | - |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 3 | 10 | - | - |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 1 | 2 | - | - |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 0 | 1 | - | - |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 3 | 9 | - | - |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 4 | 13 | - | - |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 1 | 1 | - | - |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 1 | 5 | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 1 | 1 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 2 | 5 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 1 | 2 | - | - |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 0 | 2 | - | - |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 2 | 0 | - | - |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 2 | 4 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 1 | 2 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 0 | 0 | - | - |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 1 | 4 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 2 | 1 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | - | - | - | - | - |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | - | - | - | - | - |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | - | - | - | - | - |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | - | - | - | - | - |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | - | - | - | - | - |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | - | - | - | - | - |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | - | - | - | - | - |
| Aug 29 | at Boise Hawks | L, 6-4 | - | - | - | - | - |
| Aug 30 | at Boise Hawks | L, 8-6 | - | - | - | - | - |
| Aug 31 | at Boise Hawks | W, 7-0 | - | - | - | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 0 | 0 | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 0 | 0 | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 0 | 2 | 1 | - |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 5-3 | 1 | 1 | 4 | - | - |
| Sep 6 | at Yuba-Sutter High Wheelers | L, 4-0 | 1 | 0 | 0 | - | - |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 8-7 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
