Christian Ciuffetelli
-
- Birth Date:
- 12/27/1999
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Irvine, Ca
-
- Position:
- P
-
- Bats/Throws:
- R/R
-
- Twitter:
- CCiuffetell
-
- Instagram:
- christian_ciuffetelli
-
- app
- 13
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 15.1
-
- era
- 4.70
-
- whip
- 1.24
-
- k
- 21
Bio
The Servite High School product joined the PaddleHeads roster in early August after spending time in the Washington Nationals system. The Southern California native was drafted by the Nats’ in 2022 and played in their system up to 2024. Ciuffetelli would appear in 23 games total, spending the bulk of that time with the Fredericksburg Nationals of the Carolina League. The right hander would strike out 29 batters in 27 ? career innings as a reliever in his time in affiliated ball. Prior to signing with Washington, Cuiffetelli would pitch in NCAA Division I baseball with the Ducks of the University of Oregon from 2019-2022. Ciuffetelli was the first member of the Ducks program to sign with the PaddleHeads organization. In his time at Oregon he appeared in 50 games. Cuifetelli enjoyed his best success in 2022 finishing with a 3.55 ERA in 33 innings as a reliever and starter.
Favorite animal: Dog
Favorite post game meal: Steak
Fun fact: He loves to golf in his free time.
|   | Overall |
|---|---|
| Appearances | 13 |
| Games started | 0 |
| Wins | 0 |
| Losses | 0 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 15.1 |
| Hits | 8 |
| Runs | 8 |
| Earned Runs | 8 |
| Walks | 11 |
| Strikeouts | 21 |
| Strikeouts per Game | 12.33 |
| Doubles Allowed | 1 |
| Triples Allowed | 2 |
| WHIP | 1.24 |
| Home Runs Allows | 2 |
| At Bats Against | 53 |
| Batting Average Against | .151 |
| Earned Run Average | 4.70 |
| Wild pitches | - |
| Hit Batters | 1 |
| Balks | - |
| Sacrifice Flies Allowed | - |
| Sacrifice Hits Allowed | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Idaho Falls Chukars | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Idaho Falls Chukars | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Idaho Falls Chukars | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ogden Raptors | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Ogden Raptors | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Ogden Raptors | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Ogden Raptors | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Ogden Raptors | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Idaho Falls Chukars | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Idaho Falls Chukars | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Billings Mustangs | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Billings Mustangs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Boise Hawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Idaho Falls Chukars | W, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 25-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Idaho Falls Chukars | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Ogden Raptors | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Ogden Raptors | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Ogden Raptors | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Glacier Range Riders | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Glacier Range Riders | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Glacier Range Riders | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Billings Mustangs | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Billings Mustangs | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Billings Mustangs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Billings Mustangs | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Billings Mustangs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Billings Mustangs | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Great Falls Voyagers | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Great Falls Voyagers | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Great Falls Voyagers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Glacier Range Riders | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 8 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Glacier Range Riders | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 10 | at Glacier Range Riders | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Glacier Range Riders | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Great Falls Voyagers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Great Falls Voyagers | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 16 | Great Falls Voyagers | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Great Falls Voyagers | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 17 | Great Falls Voyagers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Great Falls Voyagers | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 20 | Glacier Range Riders | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Glacier Range Riders | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 22 | Glacier Range Riders | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 23 | at Glacier Range Riders | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 25 | at Glacier Range Riders | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Great Falls Voyagers | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 28 | at Great Falls Voyagers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Great Falls Voyagers | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Great Falls Voyagers | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Great Falls Voyagers | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 1 | at Great Falls Voyagers | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Billings Mustangs | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 4 | Billings Mustangs | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Billings Mustangs | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 6 | Billings Mustangs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Billings Mustangs | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 8 | Billings Mustangs | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Idaho Falls Chukars | L, 7-6 | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 16-2 | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 10-8 | - | - | - | - | - |
| May 24 | at Idaho Falls Chukars | W, 18-17 | - | - | - | - | - |
| May 25 | at Idaho Falls Chukars | L, 21-13 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | W, 21-18 | - | - | - | - | - |
| May 28 | at Ogden Raptors | W, 22-9 | - | - | - | - | - |
| May 29 | at Ogden Raptors | W, 11-5 | - | - | - | - | - |
| May 30 | at Ogden Raptors | W, 17-9 | - | - | - | - | - |
| May 31 | at Ogden Raptors | W, 6-2 | - | - | - | - | - |
| Jun 1 | at Ogden Raptors | W, 14-4 | - | - | - | - | - |
| Jun 2 | at Ogden Raptors | L, 7-4 | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | W, 18-12 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 16-14 | - | - | - | - | - |
| Jun 6 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - |
| Jun 7 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - |
| Jun 8 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 17-5 | - | - | - | - | - |
| Jun 11 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - |
| Jun 12 | Idaho Falls Chukars | L, 9-3 | - | - | - | - | - |
| Jun 13 | Idaho Falls Chukars | W, 12-1 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-7 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | L, 9-5 | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 14-3 | - | - | - | - | - |
| Jun 18 | at Billings Mustangs | W, 11-3 | - | - | - | - | - |
| Jun 19 | at Billings Mustangs | L, 8-4 | - | - | - | - | - |
| Jun 20 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 9-7 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | W, 8-5 | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | W, 18-8 | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | W, 17-10 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jun 27 | Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Jun 28 | Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | L, 14-12 | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | L, 14-12 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 8-6 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 9-6 | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 5-0 | - | - | - | - | - |
| Jul 5 | at Boise Hawks | L, 9-7 | - | - | - | - | - |
| Jul 6 | at Boise Hawks | W, 11-7 | - | - | - | - | - |
| Jul 7 | at Boise Hawks | W, 7-4 | - | - | - | - | - |
| Jul 9 | at Idaho Falls Chukars | W, 18-15 | - | - | - | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 25-10 | - | - | - | - | - |
| Jul 11 | at Idaho Falls Chukars | W, 15-11 | - | - | - | - | - |
| Jul 12 | Ogden Raptors | L, 16-14 | - | - | - | - | - |
| Jul 13 | Ogden Raptors | W, 10-5 | - | - | - | - | - |
| Jul 14 | Ogden Raptors | W, 12-5 | - | - | - | - | - |
| Jul 16 | at Glacier Range Riders | W, 6-0 | - | - | - | - | - |
| Jul 17 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - |
| Jul 18 | at Glacier Range Riders | W, 7-2 | - | - | - | - | - |
| Jul 19 | Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| Jul 20 | Glacier Range Riders | L, 12-3 | - | - | - | - | - |
| Jul 21 | Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jul 23 | Billings Mustangs | L, 12-5 | - | - | - | - | - |
| Jul 26 | Billings Mustangs | W, 24-3 | - | - | - | - | - |
| Jul 27 | Billings Mustangs | W, 11-10 | - | - | - | - | - |
| Jul 27 | Billings Mustangs | W, 10-2 | - | - | - | - | - |
| Jul 28 | Billings Mustangs | L, 9-6 | - | - | - | - | - |
| Jul 28 | Billings Mustangs | L, 16-11 | - | - | - | - | - |
| Jul 30 | at Great Falls Voyagers | W, 12-11 | - | - | - | - | - |
| Jul 31 | at Great Falls Voyagers | W, 13-10 | - | - | - | - | - |
| Aug 1 | at Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 5-4 | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | W, 15-11 | - | - | - | - | - |
| Aug 4 | Great Falls Voyagers | W, 9-5 | - | - | - | - | - |
| Aug 6 | at Glacier Range Riders | W, 7-1 | - | - | - | - | - |
| Aug 7 | at Glacier Range Riders | W, 5-1 | 1 | 0 | 0 | - | - |
| Aug 8 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| Aug 9 | at Glacier Range Riders | L, 6-1 | 1 | 0 | 0 | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-1 | - | - | - | - | - |
| Aug 11 | at Glacier Range Riders | L, 10-7 | - | - | - | - | - |
| Aug 13 | Great Falls Voyagers | L, 15-4 | - | - | - | - | - |
| Aug 14 | Great Falls Voyagers | W, 18-7 | 1 | 0 | 0 | - | - |
| Aug 16 | Great Falls Voyagers | L, 12-6 | - | - | - | - | - |
| Aug 17 | Great Falls Voyagers | L, 3-2 | 1 | 0 | 0 | - | - |
| Aug 17 | Great Falls Voyagers | L, 10-5 | - | - | - | - | - |
| Aug 18 | Great Falls Voyagers | L, 18-7 | 1 | 0 | 0 | - | - |
| Aug 20 | Glacier Range Riders | L, 17-6 | - | - | - | - | - |
| Aug 21 | Glacier Range Riders | L, 5-3 | 1 | 0 | 0 | - | - |
| Aug 22 | Glacier Range Riders | W, 13-6 | 1 | 0 | 0 | - | - |
| Aug 23 | at Glacier Range Riders | W, 14-5 | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | L, 8-4 | 1 | 0 | 0 | - | - |
| Aug 25 | at Glacier Range Riders | W, 12-8 | - | - | - | - | - |
| Aug 27 | at Great Falls Voyagers | L, 9-6 | 1 | 0 | 0 | - | - |
| Aug 28 | at Great Falls Voyagers | L, 11-10 | - | - | - | - | - |
| Aug 29 | at Great Falls Voyagers | W, 13-2 | - | - | - | - | - |
| Aug 30 | at Great Falls Voyagers | L, 10-9 | - | - | - | - | - |
| Aug 31 | at Great Falls Voyagers | W, 4-3 | 1 | 0 | 0 | - | - |
| Sep 1 | at Great Falls Voyagers | L, 12-1 | - | - | - | - | - |
| Sep 3 | Billings Mustangs | L, 9-5 | 1 | 0 | 0 | - | - |
| Sep 4 | Billings Mustangs | L, 10-6 | - | - | - | - | - |
| Sep 5 | Billings Mustangs | L, 8-5 | 1 | 0 | 0 | - | - |
| Sep 6 | Billings Mustangs | W, 8-3 | - | - | - | - | - |
| Sep 7 | Billings Mustangs | L, 10-7 | 1 | 0 | 0 | - | - |
| Sep 8 | Billings Mustangs | W, 16-10 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Idaho Falls Chukars | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Idaho Falls Chukars | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Idaho Falls Chukars | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Idaho Falls Chukars | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ogden Raptors | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Ogden Raptors | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Ogden Raptors | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Ogden Raptors | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Ogden Raptors | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Idaho Falls Chukars | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Idaho Falls Chukars | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Billings Mustangs | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Billings Mustangs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Boise Hawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Idaho Falls Chukars | W, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
