Mark Timmins
app
7
gs
7
w
3
l
1
sv
0
ip
35.0
era
5.40
whip
1.29
k
26
Player Stats
|   | Overall |
|---|---|
| Appearances | 7 |
| Games started | 7 |
| Wins | 3 |
| Losses | 1 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 35.0 |
| Hits | 40 |
| Runs | 24 |
| Earned Runs | 21 |
| Walks | 5 |
| Strikeouts | 26 |
| Strikeouts per Game | 6.69 |
| Doubles Allowed | 6 |
| Triples Allowed | - |
| WHIP | - |
| Home Runs Allows | 3 |
| At Bats Against | 143 |
| Batting Average Against | .280 |
| Earned Run Average | 5.40 |
| Wild pitches | 1 |
| Hit Batters | 3 |
| Balks | - |
| Sacrifice Flies Allowed | - |
| Sacrifice Hits Allowed | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 12 | at Great Falls Voyagers | L, 7-6 |
| Jul 13 | at Great Falls Voyagers | W, 22-10 |
| Jul 14 | at Great Falls Voyagers | W, 10-5 |
| Jul 15 | at Great Falls Voyagers | L, 7-3 |
| Jul 16 | at Great Falls Voyagers | W, 8-2 |
| Jul 17 | at Great Falls Voyagers | W, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 0 | 0 | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 0 | 0 | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 0 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 0 | 0 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 0 | 0 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 0 | 0 | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 0 | 1 | 5.0 | 11 | 7 | 5 | 9.00 | 5 | 9.00 | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 6 | 18.00 | 1 | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 2 | 3.00 | 1 | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 5 | 7.50 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 0 | 0 | 5.1 | 2 | 2 | 1 | 1.69 | 2 | 3.38 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 4 | 7.20 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 0 | 0 | 4.2 | 7 | 6 | 6 | 11.57 | 2 | 3.86 | 1 | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| June | 4 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.40 | 3 | 1 | 7 | 7 | 0 | 35.0 | 40 | 24 | 21 | 5 | 26 | 6.69 | 3 | 1.29 | 151 | 1 | 3 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.91 | 1 | 1 | 2 | 2 | 0 | 11.0 | 15 | 8 | 6 | 0 | 10 | 8.18 | - | 1.36 | 50 | - | 3 |
| Away | 5.63 | 2 | 0 | 5 | 5 | 0 | 24.0 | 25 | 16 | 15 | 5 | 16 | 6.00 | 3 | 1.25 | 101 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.80 | 3 | 0 | 6 | 6 | 0 | 30.0 | 29 | 17 | 16 | 5 | 21 | 6.30 | 3 | 1.13 | 123 | 1 | 1 |
| Losses | 9.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 11 | 7 | 5 | 0 | 5 | 9.00 | - | 2.20 | 28 | - | 2 |
| June | 5.40 | 2 | 1 | 4 | 4 | 0 | 20.0 | 28 | 14 | 12 | 0 | 18 | 8.10 | 2 | 1.40 | 90 | - | 3 |
| July | 5.40 | 1 | 0 | 3 | 3 | 0 | 15.0 | 12 | 10 | 9 | 5 | 8 | 4.80 | 1 | 1.13 | 61 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 3 | 1 | - | .800 | - | 5 | 1 | .167 | - |
