Austin Crowson
app
9
gs
9
w
5
l
0
sv
0
ip
42.2
era
4.85
whip
1.76
k
28
Player Stats
|   | Overall |
|---|---|
| Appearances | 9 |
| Games started | 9 |
| Wins | 5 |
| Losses | 0 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 42.2 |
| Hits | 49 |
| Runs | 34 |
| Earned Runs | 23 |
| Walks | 26 |
| Strikeouts | 28 |
| Strikeouts per Game | 5.91 |
| Doubles Allowed | 10 |
| Triples Allowed | - |
| WHIP | - |
| Home Runs Allows | 3 |
| At Bats Against | 167 |
| Batting Average Against | .293 |
| Earned Run Average | 4.85 |
| Wild pitches | 11 |
| Hit Batters | 5 |
| Balks | 1 |
| Sacrifice Flies Allowed | 3 |
| Sacrifice Hits Allowed | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 12 | at Great Falls Voyagers | L, 7-6 |
| Jul 13 | at Great Falls Voyagers | W, 22-10 |
| Jul 14 | at Great Falls Voyagers | W, 10-5 |
| Jul 15 | at Great Falls Voyagers | L, 7-3 |
| Jul 16 | at Great Falls Voyagers | W, 8-2 |
| Jul 17 | at Great Falls Voyagers | W, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 0 | 0 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 0 | 0 | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 0 | 0 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 0 | 0 | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 0 | 0 | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 0 | 0 | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 0 | 0 | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 0 | 0 | 4.1 | 5 | 1 | 1 | 2.08 | 6 | 12.46 | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 0 | 0 | 4.0 | 9 | 6 | 6 | 13.50 | 4 | 9.00 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 5 | 9.00 | 1 | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 0 | 0 | 5.0 | 5 | 3 | 2 | 3.60 | 1 | 1.80 | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 3 | 5.40 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 0 | 0 | 3.0 | 5 | 6 | 3 | 9.00 | 0 | .00 | 1 | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 0 | 5.1 | 4 | 3 | 1 | 1.69 | 3 | 5.06 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 0 | 5.0 | 9 | 9 | 4 | 7.20 | 2 | 3.60 | 1 | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 4 | 6.00 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| June | 5 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.85 | 5 | 0 | 9 | 9 | 0 | 42.2 | 49 | 34 | 23 | 26 | 28 | 5.91 | 3 | 1.76 | 203 | 11 | 5 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 1 | 0 | .00 | - | .60 | 5 | - | - |
| Home | 6.55 | 2 | 0 | 5 | 5 | 0 | 22.0 | 30 | 25 | 16 | 16 | 12 | 4.91 | 3 | 2.09 | 108 | 3 | 1 |
| Away | 3.05 | 3 | 0 | 4 | 4 | 0 | 20.2 | 19 | 9 | 7 | 10 | 16 | 6.97 | - | 1.40 | 95 | 8 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.96 | 5 | 0 | 8 | 8 | 0 | 38.2 | 40 | 28 | 17 | 23 | 24 | 5.59 | 3 | 1.63 | 180 | 11 | 5 |
| Losses | 13.50 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 6 | 6 | 3 | 4 | 9.00 | - | 3.00 | 23 | - | - |
| May | 2.08 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 6 | 12.46 | - | 1.15 | 21 | 3 | 2 |
| June | 6.14 | 2 | 0 | 5 | 5 | 0 | 22.0 | 26 | 19 | 15 | 17 | 13 | 5.32 | 2 | 1.95 | 103 | 4 | 1 |
