Official Baseball Box Score

Missoula PaddleHeads vs. Yuba-Sutter High Whe

9/7/2025 — Bryant Field

Start: 6:05 PMDuration: 3:05Attendance: 882

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 2 2 0 0 0 1 0 3 8 11 1
Yuba-Sutter High Wheelers 0 2 0 0 4 0 0 1 0 7 11 0
Missoula PaddleHeads 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 1 2 0 0 1 2 0 0
Mike Rosario rf 3 2 2 1 1 0 4 0 0
Roberto Pena 1b 4 1 2 1 1 1 7 0 2
Adam Fogel lf 4 1 1 3 1 1 2 0 0
Kamron Willman 3b 2 1 1 0 0 1 4 3 0
   Leyton Barry 3b 3 0 0 0 0 2 0 0 1
Colin Gordon dh 2 0 1 1 2 0 0 0 0
Alec Sanchez cf 3 0 0 1 0 1 3 0 2
Austin Bates c 3 0 0 0 0 0 5 2 0
   Evan Sleight c 1 1 1 0 0 0 0 0 0
Jeremy Piatkiewicz ss 3 1 1 0 1 0 0 3 1
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Nick Bautista p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Dawson Day 0 0 0 0 0 0 0 0 0
Totals 33 8 11 7 6 7 27 8 6
Yuba-Sutter High Whe 7 (0-0)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 5 1 2 0 0 1 4 0 1
Connor Denning lf 4 1 2 2 0 0 5 0 0
Bobby Lada ss 4 1 1 1 1 0 0 3 0
Gio Brusa 1b 4 1 2 2 0 1 5 0 1
Cooper Hext cf 3 0 0 0 1 0 1 0 1
Quintt Landis c 4 1 1 1 0 0 7 0 0
Evan Berkey dh 4 1 2 0 0 1 0 0 0
Tyler Young 2b 4 0 0 0 0 1 4 2 0
Zane Denton 3b 4 1 1 1 0 1 1 1 1
Jack Martin p 0 0 0 0 0 0 0 1 0
   Sam Drumheller p 0 0 0 0 0 0 0 1 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 2 5 27 8 4
Missoula PaddleHeads
E - Jeremy Piatkiewicz.
2B - Colby Wilkerson; Colin Gordon; Jeremy Piatkiewicz.
3B - Adam Fogel.
RBI - Mike Rosario; Roberto Pena; Adam Fogel 3; Colin Gordon; Alec Sanchez.
Sac - Mike Rosario; Alec Sanchez.
Yuba-Sutter High Whe
2B - Connor Denning; Gio Brusa; Evan Berkey.
HR - Connor Denning; Gio Brusa; Quintt Landis.
RBI - Connor Denning 2; Bobby Lada; Gio Brusa 2; Quintt Landis; Zane Denton.
SB - Bobby Lada; Cooper Hext.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard 4.1 7 5 4 0 3 1 0 0 0 0 20 20 6 4 69
Andrew Armstrong 1.2 1 1 1 1 0 1 0 0 0 0 5 6 2 2 30
Nick Bautista 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 21
Matthew Taubensee (W, 0-0) 1.0 2 1 1 0 1 1 0 0 0 0 5 5 2 0 16
Zac Lampton 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 12
Totals 9.0 11 7 6 2 5 3 0 0 0 0 36 38 14 6 148
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Martin 3.0 6 4 4 1 1 0 1 0 0 0 12 14 5 1 42
Sam Drumheller 2.0 2 0 0 0 1 0 0 0 0 0 7 7 3 1 25
Andrew Garcia 1.1 1 1 1 2 2 0 0 0 0 0 5 7 1 1 37
Zach Voelker 1.2 0 0 0 1 3 0 0 0 0 0 4 6 1 1 29
Mason Bryant (L, 0-0) 1.0 2 3 3 2 0 0 1 0 0 0 5 7 2 1 22
Totals 9.0 11 8 8 6 7 0 2 0 0 0 33 41 12 5 155
Missoula PaddleHeads
Batters Faced - Brendan Beard 20; Andrew Armstrong 6; Nick Bautista 4; Matthew Taubensee 5; Zac Lampton 3.
Yuba-Sutter High Whe
Batters Faced - Jack Martin 14; Sam Drumheller 7; Andrew Garcia 7; Zach Voelker 6; Mason Bryant 7.
WP - Jack Martin; Mason Bryant.