Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/24/2025 — Glacier Bank Park

Umpires: HP: Larry PfisterStart: 7:05 PMDuration: 3:05Attendance: 2046

Team 1 2 3 4 5 6 7 8 9 10 R H E
Missoula PaddleHeads 0 0 0 2 4 0 0 0 0 0 6 11 0
Glacier Range Riders 0 0 0 3 3 0 0 0 0 0 6 7 2
Missoula PaddleHeads 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson dh 4 1 1 1 1 0 0 0 0
Mike Rosario rf 5 2 2 1 0 0 2 0 0
Roberto Pena 1b 5 2 2 1 0 1 6 0 0
Adam Fogel lf 5 1 1 2 0 1 2 0 2
Colin Gordon ss 4 0 2 1 0 0 0 2 0
Leyton Barry 2b 2 0 1 0 2 1 2 3 0
Kamron Willman 3b 4 0 0 0 0 1 1 1 2
Taylor Smith c 4 0 2 0 0 2 12 0 0
Alec Sanchez cf 4 0 0 0 0 1 2 0 3
Nick Parker p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
   Pablo Garabitos p 0 0 0 0 0 0 0 0 0
   Nick Bautista p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 3 7 27 6 7
Glacier Range Riders 6 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson rf 3 1 1 0 1 1 0 0 0
Logan Beard 2b 4 0 0 0 0 0 4 6 2
Eli Paton 3b 3 2 1 1 1 1 0 3 0
Xavier Casserilla dh 4 1 1 0 0 2 0 0 0
Jack Lynch 1b 4 1 2 3 0 2 10 0 0
Kingston Liniak cf 4 0 1 1 0 2 1 0 1
Gabe Howell ss 4 0 0 0 0 2 3 2 0
Angel Mendoza c 4 0 1 0 0 2 7 0 0
Kyle Ashworth lf 1 1 0 0 1 0 2 0 0
   Joshua Rego ph 1 0 0 0 0 0 0 0 0
Luke Schafer p 0 0 0 0 0 0 0 1 0
   Davis Pratt p 0 0 0 0 0 0 0 1 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 3 12 27 13 3
Missoula PaddleHeads
2B - Roberto Pena 2.
HR - Colby Wilkerson; Mike Rosario; Adam Fogel.
RBI - Colby Wilkerson; Mike Rosario; Roberto Pena; Adam Fogel 2; Colin Gordon.
GIDP - Roberto Pena; Kamron Willman; Alec Sanchez.
SB - Colin Gordon.
Glacier Range Riders
E - Eli Paton 2.
2B - Eli Paton; Jack Lynch; Angel Mendoza.
RBI - Eli Paton; Jack Lynch 3; Kingston Liniak.
GIDP - Logan Beard; Gabe Howell.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker 4.1 6 6 6 2 4 0 1 0 1 0 18 21 5 3 88
Noah Owen 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 20
Pablo Garabitos 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 13
Nick Bautista 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Zac Lampton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 7 6 6 3 12 0 1 0 1 0 32 36 7 6 150
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Schafer 5.0 9 6 4 0 4 3 0 0 0 0 23 23 3 6 77
Davis Pratt 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Luke Cooper 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 18
Jason Franks 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Rayne Supple 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 8
Totals 9.0 11 6 4 3 7 3 0 0 0 0 37 40 4 13 133
Missoula PaddleHeads
Batters Faced - Nick Parker 21; Noah Owen 6; Pablo Garabitos 3; Nick Bautista 3; Zac Lampton 3.
WP - Nick Parker.
HBP - Nick Parker.
Glacier Range Riders
Batters Faced - Luke Schafer 23; Davis Pratt 4; Luke Cooper 4; Jason Franks 5; Rayne Supple 4.