Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

5/28/2025 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Kelly Atkinson • 1B: Tyler Malaka • 3B: Rob MinterStart: 7:05 PMDuration: 2:54Attendance: 1087

Team 1 2 3 4 5 6 7 8 9 10 R H E
Glacier Range Riders 0 0 4 0 1 0 0 0 0 0 5 12 3
Missoula PaddleHeads 3 0 0 0 0 1 0 1 0 0 5 8 1
Glacier Range Riders 5 (5-2)
Player AB R H RBI BB SO PO A LOB
JD McLaughlin lf 5 1 3 2 0 1 2 0 0
Xavier Casserilla 1b 5 1 2 0 0 0 7 0 0
TJ Clarkson rf 5 0 0 0 0 1 1 1 2
Kingston Liniak cf 5 1 1 2 0 3 2 0 0
Kenneth Levari ss 5 1 1 0 0 2 3 2 0
Efrain Manzo 3b 3 0 2 0 2 0 0 1 0
Logan Beard dh 2 0 1 0 3 1 0 0 0
John Mabry 2b 5 0 1 1 0 0 3 4 8
Angel Mendoza c 4 1 1 0 0 1 8 0 2
Ty Bothwell p 0 0 0 0 0 0 1 2 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 5 5 9 27 10 12
Missoula PaddleHeads 5 (4-3)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson ss 5 1 1 0 0 1 1 2 2
Roberto Pena 1b 4 2 1 0 0 1 9 1 0
Mike Rosario rf 4 0 0 0 0 0 1 0 0
Adam Fogel lf 3 2 2 3 1 0 2 0 0
Alec Sanchez cf 4 0 2 1 0 0 2 0 0
Nich Klemp c 4 0 0 0 0 3 10 0 2
McGwire Holbrook dh 3 0 1 0 1 2 0 0 1
Carlos Perez 3b 3 0 0 0 0 0 0 4 0
Kamron Willman 2b 4 0 1 0 0 1 1 3 0
Dawson Day p 0 0 0 0 0 0 1 1 0
   Cale Mathison p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 2 8 27 11 5
Glacier Range Riders
E - TJ Clarkson; Efrain Manzo; Ty Bothwell.
2B - Kenneth Levari; Angel Mendoza.
HR - JD McLaughlin; Kingston Liniak.
RBI - JD McLaughlin 2; Kingston Liniak 2; John Mabry.
GIDP - TJ Clarkson.
Missoula PaddleHeads
E - Colby Wilkerson.
2B - Adam Fogel; Alec Sanchez.
HR - Adam Fogel.
RBI - Adam Fogel 3; Alec Sanchez.
GIDP - Colby Wilkerson.
SB - Roberto Pena.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Bothwell 6.0 6 4 3 1 6 1 0 0 0 0 23 24 4 7 93
Jason Franks 2.0 2 1 0 1 1 0 1 0 0 0 8 9 2 2 31
Nick Zegna 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 7
Totals 9.0 8 5 3 2 8 1 1 0 1 0 34 37 8 9 131
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 4.1 7 5 4 3 4 2 0 0 0 0 20 23 4 5 91
Cale Mathison 1.2 2 0 0 0 2 0 0 0 0 0 7 7 0 2 18
Zac Lampton 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 18
Andrew Armstrong 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 19
Arman Sabouri 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Totals 9.0 12 5 4 5 9 2 0 0 0 0 39 44 7 10 166
Glacier Range Riders
Batters Faced - Ty Bothwell 24; Jason Franks 9; Nick Zegna 4.
WP - Jason Franks.
HBP - Nick Zegna.
Missoula PaddleHeads
Batters Faced - Dawson Day 23; Cale Mathison 7; Zac Lampton 5; Andrew Armstrong 4; Arman Sabouri 5.