Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

8/7/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Ikaika Nishimura • 1B: Mike O'Leary • 3B: Paul GrahamStart: 7:05 PMDuration: 3:08Attendance: 1997

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 0 0 2 0 0 0 0 0 5 11 1
Glacier Range Riders 0 0 0 0 1 0 0 0 0 1 6 0
Missoula PaddleHeads 5 (51-16)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 3 0 1 1 2 1 0 0 0
Roberto Pena 1b 5 1 3 0 0 2 3 1 2
Mike Rosario rf 5 1 2 0 0 1 3 0 3
Adam Fogel lf 4 1 1 3 1 1 1 0 0
Alec Sanchez cf 5 0 2 0 0 0 1 0 0
Collin Runge 2b 4 0 0 0 0 1 2 0 2
Cameron Thompson 3b 3 1 0 0 1 1 0 0 2
Taylor Smith c 4 1 1 0 0 0 16 0 0
Kamron Willman ss 4 0 1 0 0 1 0 2 0
Nick Parker p 0 0 0 0 0 0 1 1 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Dawson Day p 0 0 0 0 0 0 0 0 0
   Christian Ciuffetelli p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 4 4 8 27 4 9
Glacier Range Riders 1 (34-33)
Player AB R H RBI BB SO PO A LOB
Ryan McCarthy cf 4 1 1 0 1 2 3 0 1
River Orsak lf 4 0 1 0 1 1 0 0 0
Chad Castillo 1b 5 0 0 0 0 4 12 0 0
Ben Fitzgerald dh 4 0 0 1 1 2 0 0 2
Andy Atwood ss 4 0 1 0 0 1 2 4 2
TJ Clarkson rf 3 0 1 0 1 1 1 0 2
Christian Kirtley 2b 3 0 1 0 1 1 0 2 0
Ty Penner 3b 3 0 0 0 1 2 0 3 2
Antonio Barranca c 3 0 1 0 1 2 8 1 4
Noah Owen p 0 0 0 0 0 0 0 1 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 1 0
   Cameron Cowan p 0 0 0 0 0 0 1 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 7 16 27 12 13
Missoula PaddleHeads
E - Adam Fogel.
2B - Mike Rosario; Alec Sanchez; Taylor Smith.
3B - Kamron Willman.
HR - Adam Fogel.
RBI - Patrick Chung; Adam Fogel 3.
SB - Patrick Chung.
Glacier Range Riders
2B - TJ Clarkson.
RBI - Ben Fitzgerald.
SB - Ryan McCarthy.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker (W, 6-2) 5.0 5 1 1 3 6 0 0 0 0 0 20 24 5 4 107
Jestin Jones 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 24
Dawson Day 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Christian Ciuffetelli 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 22
Ethan Swanson 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 22
Totals 9.0 6 1 1 7 16 0 0 0 0 0 33 41 7 4 189
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Owen (L, 0-1) 3.1 7 5 5 2 6 1 0 0 0 0 17 19 1 3 73
Nick Zegna 1.2 2 0 0 0 0 0 1 0 0 0 6 6 2 2 17
Jerome Huntzinger 2.0 1 0 0 1 1 0 1 0 0 0 7 8 1 4 32
Cameron Cowan 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Luke Cooper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 9.0 11 5 5 4 8 1 2 0 0 0 37 41 6 12 148
Missoula PaddleHeads
Batters Faced - Nick Parker 24; Jestin Jones 4; Dawson Day 3; Christian Ciuffetelli 5; Ethan Swanson 5.
Glacier Range Riders
Batters Faced - Noah Owen 19; Nick Zegna 6; Jerome Huntzinger 8; Cameron Cowan 5; Luke Cooper 3.
WP - Nick Zegna; Jerome Huntzinger.