Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/28/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Mike O'Leary • 1B: Ikia Nishimura • 3B: Rick FratusStart: 7:05 PMDuration: 2:57Attendance: 3139

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 0 0 1 3 0 1 0 0 6 8 1
Missoula PaddleHeads 0 1 0 2 0 0 3 0 1 7 10 0
Glacier Range Riders 6 (20-13)
Player AB R H RBI BB SO PO A LOB
Gabe Howell dh 5 1 1 1 0 2 0 0 1
Andy Atwood ss 4 2 1 0 1 2 0 2 0
Ty Penner 3b 4 0 1 0 0 1 0 3 0
Christian Kirtley 2b 3 0 1 1 1 0 2 4 0
Chad Castillo 1b 4 1 2 2 0 0 12 0 2
Mason Dinesen rf 4 0 2 1 0 1 1 0 2
Ajay Sczepkowski cf 4 0 0 0 0 1 0 0 1
Nick Gore c 2 1 0 0 0 0 8 1 0
   Ben Fitzgerald ph 1 0 0 0 0 1 0 0 0
Nick Block lf 1 1 0 0 2 0 2 0 0
Brady Held p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 5 4 8 25 10 6
Missoula PaddleHeads 7 (26-7)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 4 1 2 1 0 0 0 0 2
Roberto Pena 1b 5 1 1 0 0 2 8 0 2
Mike Rosario cf 4 1 1 2 1 1 3 0 0
Adam Fogel lf 4 0 1 1 1 1 0 0 1
Josh Elvir rf 5 1 1 1 0 2 0 0 0
Collin Runge 3b 3 1 1 1 2 0 2 1 0
Cameron Thompson ss 3 1 1 0 0 1 2 4 2
Luis Navarro c 4 0 1 0 0 0 8 1 0
Colin Gordon 2b 4 1 1 0 0 1 4 5 0
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 4 8 27 11 7
Glacier Range Riders
E - Christian Kirtley.
2B - Gabe Howell; Christian Kirtley; Chad Castillo; Mason Dinesen.
RBI - Gabe Howell; Christian Kirtley; Chad Castillo 2; Mason Dinesen.
GIDP - Andy Atwood; Christian Kirtley.
CS - Mason Dinesen.
Missoula PaddleHeads
HR - Josh Elvir.
RBI - Patrick Chung; Mike Rosario 2; Adam Fogel; Josh Elvir; Collin Runge.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held 4.0 5 3 2 1 5 1 0 0 1 0 18 20 2 5 103
Luke Cooper 2.1 2 3 3 0 2 0 0 0 1 0 9 10 1 4 37
Jack Lynch 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 13
Seth Pinkerton 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Cameron Cowan (L, 0-0) 0.1 2 1 1 2 1 0 0 0 0 0 3 5 0 0 26
Totals 8.1 10 7 6 4 8 1 0 0 2 0 36 42 5 12 152
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa 4.2 4 5 5 3 5 0 0 0 2 1 17 22 3 5 89
Mark Timmins 1.1 3 1 1 1 0 0 0 0 0 0 7 8 2 2 30
Jestin Jones 2.0 1 0 0 0 1 0 0 0 0 0 5 5 2 1 14
Ethan Swanson (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 8
Totals 9.0 8 6 6 4 8 0 0 0 2 1 32 38 7 9 141
Glacier Range Riders
Batters Faced - Brady Held 20; Luke Cooper 10; Jack Lynch 4; Seth Pinkerton 3; Cameron Cowan 5.
HBP - Brady Held; Luke Cooper.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 22; Mark Timmins 8; Jestin Jones 5; Ethan Swanson 3.
HBP - Alfredo Villa 2.
IBB - Alfredo Villa.