Official Baseball Box Score

Ogden Raptors vs. Missoula PaddleHeads

7/8/2023 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Ruben Cabral • 1B: Adam Morken • 3B: Brandon SnyderStart: 7:05 PMDuration: 2:49Attendance: 1973

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 2 0 0 0 0 1 0 3 4 0
Missoula PaddleHeads 0 0 1 1 0 1 1 0 X 4 8 1
Ogden Raptors 3 (26-14)
Player AB R H RBI BB SO PO A LOB
Cameron Phelts rf 4 0 0 0 1 3 2 0 0
Reese Alexiades cf 5 1 0 0 0 1 0 0 0
Juan Teixeira lf 4 2 3 2 0 0 2 0 0
Logan Williams 1b 3 0 0 0 1 3 9 0 0
Dakota Conners 2b 3 0 0 0 0 1 2 5 2
Rafael Narea 3b 3 0 0 0 1 2 0 2 0
Sal Gozzo ss 2 0 0 1 2 0 2 2 1
Coleton Horner c 3 0 1 0 0 2 7 0 0
   Nick Ultsch ph 1 0 0 0 0 1 0 0 3
Damian Henderson dh 4 0 0 0 0 4 0 0 2
Edward Baram p 0 0 0 0 0 0 0 0 0
   Marshall Shill p 0 0 0 0 0 0 0 0 0
   Adam Scoggins p 0 0 0 0 0 0 0 0 0
   Jon Rice p 0 0 0 0 0 0 0 0 0
Totals 32 3 4 3 5 17 24 9 8
Missoula PaddleHeads 4 (29-12)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 4 0 1 1 0 0 0 0 0
Patrick Chung 3b 4 1 1 1 0 0 1 2 1
Keaton Greenwalt cf 4 1 1 0 0 1 1 0 0
Jakob Guenther rf 3 0 1 0 0 1 1 0 0
Dondrei Hubbard 1b 4 0 1 0 0 1 5 0 0
Cameron Thompson lf 2 0 0 0 2 2 2 0 0
Luis Navarro c 2 1 1 0 0 1 17 0 1
   Austin Bernard ph 1 0 0 0 0 1 0 0 1
Jacob Kline dh 3 0 1 0 0 0 0 0 3
McClain O'Connor ss 3 1 1 0 0 0 0 3 0
Zach Penrod p 0 0 0 0 0 0 0 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 2 2 7 27 5 6
Ogden Raptors
2B - Coleton Horner.
HR - Juan Teixeira.
RBI - Juan Teixeira 2; Sal Gozzo.
SB - Cameron Phelts.
Missoula PaddleHeads
E - McClain O'Connor.
2B - Keaton Greenwalt; Dondrei Hubbard; Jacob Kline.
HR - Patrick Chung.
RBI - Ryan Cash; Patrick Chung.
GIDP - Patrick Chung; Dondrei Hubbard.
SB - McClain O'Connor.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edward Baram (L, 3-2) 5.2 7 3 3 1 4 1 1 0 1 0 22 24 4 7 80
Marshall Shill 0.2 1 1 1 0 0 0 0 0 1 0 3 4 1 1 12
Adam Scoggins 1.0 0 0 0 0 1 0 1 0 0 0 3 3 2 0 7
Jon Rice 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Totals 8.0 8 4 4 2 7 1 2 0 2 0 30 34 7 8 115
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Penrod 5.0 3 2 2 2 8 1 0 0 0 0 19 21 3 4 85
Liu Fuenmayor (W, 3-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 19
John LaRossa 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Karl Blum 0.1 1 1 1 1 0 0 1 0 0 0 2 3 1 0 14
Mark Simon (Sv, 5) 1.2 0 0 0 1 4 0 0 0 1 0 5 7 0 1 31
Totals 9.0 4 3 3 5 17 1 1 0 1 0 32 38 5 5 166
Ogden Raptors
Batters Faced - Edward Baram 24; Marshall Shill 4; Adam Scoggins 3; Jon Rice 3.
WP - Edward Baram; Adam Scoggins.
HBP - Edward Baram; Marshall Shill.
Missoula PaddleHeads
Batters Faced - Zach Penrod 21; Liu Fuenmayor 4; John LaRossa 3; Karl Blum 3; Mark Simon 7.
WP - Karl Blum.
HBP - Mark Simon.