Official Baseball Box Score

Missoula Paddleheads vs. Idaho Falls Chukars

06/21/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 5 0 0 1 1 2 0 0 10 15 3
Idaho Falls Chukars 6 0 7 4 0 0 0 0 0 17 16 0
Missoula Paddleheads 10
Player AB R H RBI BB SO PO A LOB
   Martin, R 0 0 0 0 0 0 0 0 0
   Pena, D 0 0 0 0 0 0 0 0 0
   Sigman, J 0 0 0 0 0 0 0 0 0
   Thompson, C 5 2 3 1 0 1 0 0 0
   Vonderschmidt, M 0 0 0 0 0 0 0 0 0
   Riley, B 5 1 1 0 0 1 0 0 0
   Bond, A 3 2 2 2 2 0 0 0 0
   Almond, Z 3 1 0 0 2 1 0 0 0
   Gatewood, N 5 0 2 1 0 1 0 0 0
   Akins, J 2 0 0 0 0 1 0 0 0
   Carranza, T 3 1 1 0 0 1 0 0 0
   Troyer, S 2 0 1 0 0 0 0 0 0
   Nevarez, D 3 0 2 0 0 0 0 0 0
   Reyes, J 3 2 1 3 0 1 0 0 0
   Castillo, K 1 0 1 0 0 0 0 0 0
   OConnor, M 5 1 1 2 0 0 0 0 0
Totals 40 10 15 9 4 7 0 0 0
Idaho Falls Chukars 17
Player AB R H RBI BB SO PO A LOB
   Floyd, N 0 0 0 0 0 0 0 0 0
   Nunnally, J 0 0 0 0 0 0 0 0 0
   Rodriguez, V 0 0 0 0 0 0 0 0 0
   McGinnis, K 0 0 0 0 0 0 0 0 0
   Alexander, M 0 0 0 0 0 0 0 0 0
   Barmakian, S 4 3 3 2 2 0 0 0 0
   Little, W 6 2 2 2 0 2 0 0 0
   Feinstein, M 5 2 3 3 1 1 0 0 0
   Don, A 6 1 2 1 0 2 0 0 0
   DeBonville, T 6 2 1 2 0 2 0 0 0
   Quiggle, K 3 2 1 2 2 1 0 0 0
   Martins-Molinari, D 2 2 1 0 3 1 0 0 0
   West, B 5 2 3 1 0 2 0 0 0
   Monge, A 4 1 0 2 0 2 0 0 0
Totals 41 17 16 15 8 13 0 0 0
Missoula Paddleheads
HR - Thompson, C; Bond, A; Reyes, J; OConnor, M.
RBI - Thompson, C; Bond, A 2; Gatewood, N; Reyes, J 3; OConnor, M 2.
SB - Bond, A.
Idaho Falls Chukars
HR - Feinstein, M; West, B.
RBI - Barmakian, S 2; Little, W 2; Feinstein, M 3; Don, A; DeBonville, T 2; Quiggle, K 2; West, B; Monge, A 2.
SB - DeBonville, T.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 17 15 8 13 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 10 10 4 7 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Idaho Falls Chukars